$21,035.00
- Availability:
- In Stock
- Brand:
- Hummer
Hummer Wind Power Small Wind Turbine 5kw
|
|
|
| Grid Connect |
Included Components: Wind Turbine, Blades, Anemometer & Dogvane, Siemens Series 7 PLC Wind Controller, (1) - 7kW SMA America WINDY BOY UL1741/IEEE1547 Inverter, Rectifier, Dump Load and SMA America SUNNY WEBBOX remote monitoring hardware (Internet connection required for remote monitoring and is NOT provided). |
| Off Grid |
Included Components: Wind Turbine, Blades, Anemometer & Dogvane, Off Grid Inverter and Dump Load.
Batteries are NOT included. Solar panel(s) are NOT included. Diesel generator is NOT included.
|
|
|
||||||||
| Rated Power (W) | 5,000 Watts | |||||||
| Maximum Output (W) | 7,460 Watts | |||||||
| Charging Voltage (VDC) | 250 | |||||||
| Number of Blades | 3 | |||||||
| Blade Material | Glass Fiber Reinforced Plastic | |||||||
| Blade Wind Swept Area | 20.9 ft. (6.4m) | |||||||
| Start up Wind Speed | 5.6 mph (2.5m/s) | |||||||
| Rated Wind Speed | 22 mph (10m/s) | |||||||
| RPM | 240 | |||||||
| Speed Regulation (protection) | Yawing (Mechanical) + Manual | |||||||
| Braking | Electrical Yawing + Electromagnetic | |||||||
| Wind Energy Utilizing Ratio (Cp) | .40 | |||||||
| Generator Output | Single-phase frequency conversion AC | |||||||
| Output AC Frequency (Hz) | 0-360 | |||||||
| Rated Charging current (A) | 20.8 | |||||||
| Maximum Charging Current (in a short time) (A) | 32 | |||||||
| Noise (5m behind turbine @ 5m/s gusting) | 34dB | |||||||
| Generator Efficiency | >80% | |||||||
| Hummer Standard Tower Type & Size |
Free Standing (Monopole): 28.2 Ft. (8m) 82 Ft. (25m) 98.4 Ft. (30m) 131.2 Ft. (40m) Hydraulic: 26.2 Ft. (8m) 59 Ft. (18m) |
|||||||
| Tower Top Weight | 891 lbs. (404.2kg) | |||||||
|
Off Grid Suggested Batteries |
DC240V 200AH | |||||||
|
Quantity of Off Grid 12V Single Batteries |
20 pcs - 12V 200AH | |||||||
| Hummer Equipment Warranty | 5 Year Limited Warranty. View Hummer Warranty. | |||||||
| SMA Grid Connect Inverter Warranty | 10 Year Limited Warranty View SMA Warranty. | |||||||
|
|
||||||||
| Wind Speed (m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wind Speed (mph) | 6.7 | 8.9 | 11.1 | 13.4 | 15.6 | 17.8 | 20.1 | 22.3 |
| Power Output (Watts) | 170 | 420 | 790 | 1,360 | 2,100 | 3,100 | 4,100 | 5,030 |
| Annual Power Output (kWh) | 1,489 | 3,679 | 6,920 | 11,914 | 18,396 | 27,156 | 35,916 | 44,063 |
| Wind Speed (m/s) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Wind Speed (mph) | 24.6 | 26.8 | 29.0 | 31.3 | 33.5 | 35.7 | 38.0 | 40.2 |
| Power Output (Watts) | 5,860 | 6,500 | 6,960 | 7,380 | 7,460 | 7,100 | 6,600 | 6,050 |
| Annual Power Output (kWh) | 51,246 | 56,940 | 60,970 | 64,649 | 65,350 | 62,196 | 57,816 | 52,998 |
| Wind Speed (m/s) | 19 | 20 | ||||||
| Wind Speed (mph) | 42.5 | 44.7 | ||||||
| Power Output (Watts) | 5,500 | 5,000 | ||||||
| Annual Power Output (kWh) | 48,180 | 43,800 | ||||||
|
|
||||||||
![]() |
||||||||

