$65,949.00
- Availability:
- In Stock
- Brand:
- Hummer
Hummer 20kW Active Yaw Control Small Wind Turbine

|
|
|
| Grid Connect |
Included Components: Wind Turbine, Blades, Anemometer & Dogvane, Siemens Series 7 PLC Wind Controller, (4) - 7kW SMA America WINDY BOY UL1741/IEEE1547 Inverters, Rectifier, Dump Load and SMA America SUNNY WEBBOX remote monitoring hardware (Internet connection required for remote monitoring and is NOT provided). |
| Off Grid |
Included Components: Wind Turbine, Blades, Anemometer & Dogvane, Off Grid Inverter and Dump Load. Batteries are NOT included. Solar panel(s) are NOT included. Diesel generator is NOT included. |
|
|
||||||||
| Rated Power (W) | 20,000 Watts | |||||||
| Maximum Output (W) | 28,000 Watts | |||||||
| Charging Voltage (VDC) | 250 | |||||||
| Number of Blades | 3 | |||||||
| Blade Material | Glass Fiber Reinforced Plastic | |||||||
| Blade Wind Swept Area | 29.5 ft. (9m) | |||||||
| Start up Wind Speed | 6.7 mph (3m/s) | |||||||
| Rated Wind Speed | 25.7 mph (11.5m/s) | |||||||
| RPM | 180 | |||||||
| Speed Regulation (protection) | Yawing (Mechanical) + Manual | |||||||
| Braking | Electrical Yawing + Electromagnetic | |||||||
| Wind Energy Utilizing Ratio (Cp) | .40 | |||||||
| Generator Output | Single-phase frequency conversion AC | |||||||
| Output AC Frequency (Hz) | 0-360 | |||||||
| Rated Charging current (A) | 83.3 | |||||||
| Maximum Charging Current (in a short time) (A) | 120 | |||||||
| Noise (5m behind turbine @ 5m/s gusting) | 34dB | |||||||
| Generator Efficiency | >85% | |||||||
| Hummer Standard Tower Type & Size |
Free Standing (Monopole): 28.2 Ft. (8m) 82 Ft. (25m) 98.4 Ft. (30m) 131.2 Ft. (40m) Hydraulic: 26.2 Ft. (8m) 59 Ft. (18m) View Hummer Towers. |
|||||||
| Tower Top Weight | 3,300 lbs. (1,500kg) | |||||||
|
Off Grid Suggested Batteries |
DC240V 400/600AH | |||||||
|
Quantity of Off Grid 12V Single Batteries |
20 pcs - 12V 400/600AH | |||||||
| Hummer Equipment Warranty | 5 Year Limited Warranty. View Hummer Warranty. | |||||||
| SMA Grid Connect Inverter Warranty | 10 Year Limited Warranty. View SMA Warranty. | |||||||
| Purchase | Call For Pricing | |||||||
|
|
||||||||
| Wind Speed (m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wind Speed (mph) | 6.7 | 8.9 | 11.1 | 13.4 | 15.6 | 17.8 | 20.1 | 22.3 |
| Power Output (Watts) | 360 | 1,300 | 3,300 | 6,400 | 9,500 | 12,300 | 15,000 | 17,500 |
| Annual Power Output (kWh) | 3,154 | 11,388 | 28,908 | 56,064 | 83,220 | 107,748 | 131,400 | 153,300 |
| Wind Speed (m/s) | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Wind Speed (mph) | 25.7 | 26.8 | 29.0 | 31.3 | 33.5 | 35.7 | 38.0 | 40.2 |
| Power Output (Watts) | 20,100 | 22,500 | 24,600 | 26,800 | 28,000 | 26,500 | 24,500 | 22,800 |
| Annual Power Output (kWh) | 176,076 | 197,100 | 215,496 | 234,768 | 245,280 | 232,140 | 214,620 | 199,728 |
| Wind Speed (m/s) | 19 | 20 | ||||||
| Wind Speed (mph) | 42.5 | 44.7 | ||||||
| Power Output (Watts) | 21,200 | 19,800 | ||||||
| Annual Power Output (kWh) | 185,712 | 173,448 | ||||||
|
|
||||||||
![]() |
||||||||
